Cannon/Legends: Difference between revisions
Gungan Purge |
No edit summary |
||
Line 1: | Line 1: | ||
{{Top}} | {{Top}} | ||
{{ | {{Cleanup|SW420 This should likely be turned into a disambig page or simple list of types of cannons.}} | ||
{{Youmay|the weapon|the out-of-universe term, [[canon]]}} | {{Youmay|the weapon|the out-of-universe term, [[canon]]}} | ||
A '''cannon''' was a term used to describe powerful weapons that fired heavy projectiles or bursts of energy. Some were small enough to be carried by a person, while larger versions were mounted on vehicles and [[Starship/Legends|starships]]. | A '''cannon''' was a term used to describe powerful weapons that fired heavy projectiles or bursts of energy. Some were small enough to be carried by a person, while larger versions were mounted on vehicles and [[Starship/Legends|starships]]. | ||
Line 254: | Line 254: | ||
*''[[Star Wars: The Roleplaying Game, Second Edition, Revised and Expanded]]'' | *''[[Star Wars: The Roleplaying Game, Second Edition, Revised and Expanded]]'' | ||
*''[[The Secrets of Star Wars: Shadows of the Empire]]'' | *''[[The Secrets of Star Wars: Shadows of the Empire]]'' | ||
*{{SOTE|cardname=Battle Over Coruscant: Part II|link=https://www.rebelscum.com/photo.asp?image=/sote/soteTC067.jpg|archiveurl=https://archive.is/aQLd}} | |||
*''[[Tales of the Jedi Companion]]'' | *''[[Tales of the Jedi Companion]]'' | ||
*''[[Star Wars Gamemaster Screen, Revised]]'' | *''[[Star Wars Gamemaster Screen, Revised]]'' | ||
Line 286: | Line 287: | ||
*''[[Star Wars: The Visual Dictionary]]'' | *''[[Star Wars: The Visual Dictionary]]'' | ||
*''[[Star Wars: Rogue Squadron: The Official Nintendo Player's Guide]]'' | *''[[Star Wars: Rogue Squadron: The Official Nintendo Player's Guide]]'' | ||
* | *{{EGCite|D|R5}} {{ID|laser cannons}} | ||
*{{ | *{{EGCite|D|TDL Nanny Droid}} {{ID|Blaster Cannon}} | ||
*{{EGCite|D|Guardian Droid}} {{ID|Blaster Cannon}} | |||
*{{EGCite|D|12-4C-41 Traffic Controller}} {{ID|ion cannon}} | |||
*{{EGCite|D|Basilisk War Droid}} {{ID|pulse-wave cannons, Laser Cannons}} | |||
*{{EGCite|D|Dark Trooper}} {{ID|assault cannon}} | |||
*{{EGCite|D|SD-9 and SD-10}} {{ID|explosive plasma cannon, Plasma-burst Cannon}} | |||
*{{EGCite|D|Shadow Droid}} {{ID|Ion Cannon, Repeating Blaster Cannon, Laser Cannons}} | |||
*{{EGCite|D|X-1 Viper ("Automadon")}} {{ID|advanced blaster cannon, laser cannons, Boosted Blaster Cannons}} | |||
*{{EGCite|D|Arykyd Probot Series}} {{ID|ion cannons, Quad-blaster Cannon}} | |||
*{{EGCite|D|Fromm Tower Droid}} {{ID|Laser Cannon}} | |||
*{{EGCite|D|Robot Ramship}} {{ID|Diversionary Laser Cannon}} | |||
*{{EGCite|D|IG Assassin Droid}} {{ID|repeating blaster cannon}} | |||
*{{EGCite|D|E522 Assassin Droid}} {{ID|cannon, Hunter-seeker Projectile Cannon, Ion Cannon}} | |||
*{{EGCite|D|DZ-70 Fugitive Tracker Droid}} {{ID|laser cannon}} | |||
*{{EGCite|D|RHTC-560 Hunter Trainer}} {{ID|disruptor cannons}} | |||
*{{EGCite|D|Mark X Executioner}} {{ID|sonic cannon}} | |||
*{{EGCite|D|Red Terror}} {{ID|double laser cannons, Heavy Blaster Cannons}} | |||
*{{EGCite|D|G-2RD Guard}} {{ID|blaster cannon}} | |||
*{{EGCite|D|Foreign Intruder Defense Organism}} {{ID|projectile cannons}} | |||
*{{EGCite|D|Ssi-ruuvi Security Droid}} {{ID|stun cannon}} | |||
*{{EGCite|D|Espionage Droid}} {{ID|Defensive Energy Cannon}} | |||
}} | }} | ||
Latest revision as of 00:48, 18 March 2023
A cannon was a term used to describe powerful weapons that fired heavy projectiles or bursts of energy. Some were small enough to be carried by a person, while larger versions were mounted on vehicles and starships.
Description
Cannons came in various sizes and levels of power. The blaster cannon included a portable, shoulder-fired version that was small enough to be carried and fired by a single person. Because of their design, battle droids could be built with powerful cannons that were integrated into their systems. Examples of these included the DSD1 dwarf spider droid, the LM-432 crab droid, and the droideka.
Other cannons were too large to be carried and needed to be mounted on a tripod or fired from a stationary position. The largest of these were used as ground emplacements or artillery. Examples of these included the air defense tower, the Gormak cannon, the Harnaidan defensive cannon, and the LR1K sonic cannon. Despite its size, the AV-7 Antivehicle Cannon was actually able to move due to its built-in repulsorlifts.
Powerful cannons were also mounted on vehicles and starships, such as ion cannons and laser cannons. One of the largest ion cannons ever constructed was the ion pulse cannon, which was used by the starship Malevolence. An immensely large laser cannon was the turbolaser, which was generally installed in banks on capital ships and space stations.