Waterworld/Legends: Difference between revisions
Jump to navigation
Jump to search
imported>Vader327 No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Top}} | {{Top}} | ||
A '''waterworld''',<ref name="TEA">''[[The Essential Atlas]]''</ref> also known as '''water world''',<ref name="Kaal">{{Journal|7|The Kaal Connection}}</ref> '''water-world''',<ref name="SoC">{{TORweb|url=info/news/news-article/20170711-0|text='Sisters of Carnage' Update: Now Live|archivedate=20190915043207}}</ref> '''water planet''',<ref name="Doctor Death">{{Shortstory|story=Doctor Death: The Tale of Dr. Evazan and Ponda Baba|book=Tales from the Mos Eisley Cantina}}</ref> '''aquatic world''',<ref name="Exile">''[[Legacy of the Force: Exile]]''</ref> '''aquatic planet''',<ref name="Slave Ship">''[[Slave Ship]]''</ref> '''ocean world''',<ref name="Lost City">''[[The Lost City of the Jedi]]''</ref> or '''ocean planet''',<ref name="SoF">''[[Suns of Fortune]]''</ref> was a type of [[Planet/Legends|planet]] covered primarily in [[Water/Legends|water]]. Waterworlds in [[The galaxy/Legends|the galaxy]] included [[Dac]]<ref name="TEA" /> and [[Ando/Legends|Ando]].<ref name="Ando">{{WizardsCite|url=default.asp?x=starwars/article/sw20030703ando|text=Ando: Planet of the Walrus Men|int=Ando: Planet of the Walrus Men|archivedate=20100328020111}}</ref> At some point in the distant past, inhabitants of [[Ocean/Legends|ocean]] worlds operated lighthouses.<ref name="Lost Ones">''[[Young Jedi Knights: The Lost Ones]]''</ref> | |||
A '''waterworld''',<ref name="TEA">''[[The Essential Atlas]]''</ref> also known as '''water world''',<ref name="Kaal">{{Journal|7|The Kaal Connection}}</ref> '''water-world''',<ref name="SoC">{{TORweb|url=info/news/news-article/20170711-0|text='Sisters of Carnage' Update: Now Live|archivedate=20190915043207}}</ref> '''water planet''',<ref name="Doctor Death">{{Shortstory|story=Doctor Death: The Tale of Dr. Evazan and Ponda Baba|book=Tales from the Mos Eisley Cantina}}</ref> '''aquatic world''',<ref name="Exile">''[[Legacy of the Force: Exile]]''</ref> '''aquatic planet''',<ref name="Slave Ship">''[[Slave Ship]]''</ref> '''ocean world''',<ref name="Lost City">''[[The Lost City of the Jedi]]''</ref> or '''ocean planet''',<ref name="SoF">''[[Suns of Fortune]]''</ref> was a type of [[Planet/Legends|planet]] covered primarily in [[Water/Legends|water]]. Waterworlds in [[The galaxy/Legends|the galaxy]] included | |||
{{Planet-stub}} | {{Planet-stub}} | ||
Line 8: | Line 6: | ||
==Appearances== | ==Appearances== | ||
{{Scroll_box|content= | {{Scroll_box|content= | ||
*''[[The Farlander Papers]]'' | *''[[The Farlander Papers]]'' | ||
*"[[Cantina Communications]]" – ''[[Star Wars Official Poster Monthly 16]]'' {{Imo}} | *"[[Cantina Communications]]" – ''[[Star Wars Official Poster Monthly 16]]'' {{Imo}} | ||
Line 25: | Line 13: | ||
*''[[Slave Ship]]'' {{Mo}} | *''[[Slave Ship]]'' {{Mo}} | ||
*{{Shortstory|story=Payback: The Tale of Dengar|book=Tales of the Bounty Hunters}} {{Mo}} | *{{Shortstory|story=Payback: The Tale of Dengar|book=Tales of the Bounty Hunters}} {{Mo}} | ||
*''[[The Glove of Darth Vader]]'' | *''[[The Glove of Darth Vader]]'' | ||
*''[[The Lost City of the Jedi]]'' {{Mo}} | *''[[The Lost City of the Jedi]]'' {{Mo}} | ||
Line 37: | Line 24: | ||
*''[[Young Jedi Knights: Delusions of Grandeur]]'' {{Mo}} | *''[[Young Jedi Knights: Delusions of Grandeur]]'' {{Mo}} | ||
*''[[Young Jedi Knights: Crisis at Crystal Reef]]'' | *''[[Young Jedi Knights: Crisis at Crystal Reef]]'' | ||
}} | }} | ||
Line 52: | Line 33: | ||
*''[[Alien Encounters]]'' | *''[[Alien Encounters]]'' | ||
*{{GamerCite|1|The University of Sanbra Guide to Intelligent Life: The Marvel Series}} | *{{GamerCite|1|The University of Sanbra Guide to Intelligent Life: The Marvel Series}} | ||
{{More sources}} | {{More sources}} | ||
Line 70: | Line 40: | ||
==External links== | ==External links== | ||
*{{WP|Ocean world}} | *{{WP|Ocean world}} | ||
[[Category:Moon types]] | [[Category:Moon types]] | ||
[[Category:Planetary types]] | [[Category:Planetary types]] | ||
[[Category:Waterworlds| ]] | [[Category:Waterworlds| ]] |
Latest revision as of 19:59, 26 March 2023
A waterworld,[1] also known as water world,[2] water-world,[3] water planet,[4] aquatic world,[5] aquatic planet,[6] ocean world,[7] or ocean planet,[8] was a type of planet covered primarily in water. Waterworlds in the galaxy included Dac[1] and Ando.[9] At some point in the distant past, inhabitants of ocean worlds operated lighthouses.[10]
Appearances
|
Sources
"Fizzi's Slightly Used Starships" – Star Wars Adventure Journal 9
- Wretched Hives of Scum & Villainy
- Player's Guide to Tapani
"Murder in Slushtime" – Star Wars Adventure Journal 14 ("Callista Ming" capsule)
- Alien Encounters
"The University of Sanbra Guide to Intelligent Life: The Marvel Series"—Star Wars Gamer 1
Notes and references
- ↑ 1.0 1.1 The Essential Atlas
- ↑
"The Kaal Connection" – Star Wars Adventure Journal 7
- ↑ File:SWTOR mini.png 'Sisters of Carnage' Update: Now Live on The Old Republic's official website (backup link)
- ↑ "Doctor Death: The Tale of Dr. Evazan and Ponda Baba"—Tales from the Mos Eisley Cantina
- ↑ Legacy of the Force: Exile
- ↑ Slave Ship
- ↑ The Lost City of the Jedi
- ↑ Suns of Fortune
- ↑
"Ando: Planet of the Walrus Men" (original article link) on Wizards.com (content now obsolete; backup link)
- ↑ Young Jedi Knights: The Lost Ones