MD-series medical specialist droid: Difference between revisions
imported>Cavalier One |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
The fact that most MD units were kept in clean [[Sick bay|medical bays]] meant that the [[Droid/Legends|droids]] did not need a lot of maintenance, and if proper care was provided they could last for centuries. | The fact that most MD units were kept in clean [[Sick bay|medical bays]] meant that the [[Droid/Legends|droids]] did not need a lot of maintenance, and if proper care was provided they could last for centuries. | ||
The series had different models that were identified with numbers ranging from the [[MD-0]] up to the [[MD-10 medical droid|MD-10]]. The differences between these models were their special skill subroutines and specialty tool mounts; these two things made each model a specialized medical assistant for a specific field while keeping their external looks largely the same. | The series had different models that were identified with numbers ranging from the [[MD-0 medical droid|MD-0]] up to the [[MD-10 medical droid|MD-10]]. The differences between these models were their special skill subroutines and specialty tool mounts; these two things made each model a specialized medical assistant for a specific field while keeping their external looks largely the same. | ||
The most common models were the MD-0: Diagnostic, the [[MD-2]]: Anesthesiologist, and the [[MD-4]]: Microsurgery. The [[MD-5 medical droid|MD-5]] was a generic multipurpose medical droid. | The most common models were the MD-0: Diagnostic, the [[MD-2 medical droid|MD-2]]: Anesthesiologist, and the [[MD-4 medical droid|MD-4]]: Microsurgery. The [[MD-5 medical droid|MD-5]] was a generic multipurpose medical droid. | ||
Other popular models were the [[MD-1]]: Lab technician, and the [[MD-3]]: Pharmacist | Other popular models were the [[MD-1 medical droid|MD-1]]: Lab technician, and the [[MD-3 medical droid|MD-3]]: Pharmacist | ||
MD units served aboard the [[DS-1 Orbital Battle Station/Legends|Death Star I]]. | MD units served aboard the [[DS-1 Orbital Battle Station/Legends|Death Star I]]. | ||
Line 17: | Line 17: | ||
==Appearances== | ==Appearances== | ||
{{Scroll_box|content= | {{Scroll_box|content= | ||
*''[[Jedi's Honor]]'' | *''[[Jedi's Honor]]'' | ||
*[[Black Ice (adventure)|''Black Ice'']] | *[[Black Ice (adventure)|''Black Ice'']] | ||
Line 35: | Line 28: | ||
*''[[The Lost City of the Jedi]]'' | *''[[The Lost City of the Jedi]]'' | ||
*''[[Queen of the Empire]]'' | *''[[Queen of the Empire]]'' | ||
*''[[X-Wing: Rogue Squadron]]'' | *''[[X-Wing: Rogue Squadron]]'' | ||
*''[[X-Wing: Wedge's Gamble]]'' | *''[[X-Wing: Wedge's Gamble]]'' | ||
*''[[The Last Command]]'' | *''[[The Last Command]]'' | ||
*''[[X-Wing: Isard's Revenge]]'' | *''[[X-Wing: Isard's Revenge]]'' | ||
*''[[Before the Storm]]'' | *''[[Before the Storm]]'' | ||
*''[[The New Rebellion]]'' | *''[[The New Rebellion]]'' | ||
}} | }} | ||
Line 67: | Line 49: | ||
*''[[Star Wars Trilogy Sourcebook, Special Edition]]'' | *''[[Star Wars Trilogy Sourcebook, Special Edition]]'' | ||
*''[[The Far Orbit Project]]'' | *''[[The Far Orbit Project]]'' | ||
*{{EGCite|D|MD Medical Specialist}} | |||
*{{ | |||
==Notes and references== | ==Notes and references== | ||
{{Reflist}} | {{Reflist}} | ||
[[Category:MD-series medical specialist droid models| ]] | [[Category:MD-series medical specialist droid models| ]] | ||
[[Category:MD-series medical specialist droids| ]] | [[Category:MD-series medical specialist droids| ]] |
Latest revision as of 20:12, 9 March 2023

The MD-series medical specialist droid was a line of medical droids manufactured by Industrial Automaton as a counterpart to the 2-1B surgical droid, to which they bore a strong cosmetic resemblance. The MD medical specialists were a common sight throughout the galaxy, and while not as advanced as the 2-1B, the MDs were highly respected on medical centers of less-civilized planets, where their low cost and high levels of specialization on specific medical fields were a big help for local physicians. They were also liked for their lower prices, as a standard unit would normally cost around 2,000 credits.
The fact that most MD units were kept in clean medical bays meant that the droids did not need a lot of maintenance, and if proper care was provided they could last for centuries.
The series had different models that were identified with numbers ranging from the MD-0 up to the MD-10. The differences between these models were their special skill subroutines and specialty tool mounts; these two things made each model a specialized medical assistant for a specific field while keeping their external looks largely the same.
The most common models were the MD-0: Diagnostic, the MD-2: Anesthesiologist, and the MD-4: Microsurgery. The MD-5 was a generic multipurpose medical droid.
Other popular models were the MD-1: Lab technician, and the MD-3: Pharmacist
MD units served aboard the Death Star I.
An MD-5 medical droid was used by the High Lord of House Calipsa, Weston Warsheld of the Tapani sector. Another MD-5 unit by the name of Emdee served ersatz Emperor Trioculus during the period where he was used as a figurehead of the Grand Moff coup attempt.
Appearances
|
Sources
- The Star Wars Sourcebook
- The Rebel Alliance Sourcebook
- Death Star Technical Companion
- Dark Force Rising Sourcebook
- Death Star Technical Companion, Second Edition
- Star Wars Sourcebook, Second Edition
- The Thrawn Trilogy Sourcebook
- Galaxy Guide 3: The Empire Strikes Back, Second Edition
"Cynabar's Droid Datalog" – Star Wars Adventure Journal 13
- Lords of the Expanse
- Star Wars Trilogy Sourcebook, Special Edition
- The Far Orbit Project
- The Essential Guide to Droids ("MD Medical Specialist")