Debray system: Difference between revisions
Jump to navigation
Jump to search
imported>RoboCade m Removing TORweb, Holonet, SW and SWE manual archivedate |
3.3 Factual correction - Young Jedi Knights was many years before Essential Atlas, therefore it must be first mention. |
||
Line 29: | Line 29: | ||
==Appearances== | ==Appearances== | ||
*''[[Young Jedi Knights: Diversity Alliance]]'' {{ | *''[[Young Jedi Knights: Diversity Alliance]]'' {{1stm}} | ||
==Sources== | ==Sources== | ||
*''[[The Essential Atlas]]'' {{ | *''[[The Essential Atlas]]'' {{Mo}} | ||
*{{SW|url=news/star-wars-the-essential-atlas-online-companion|text=''Star Wars: The Essential Atlas'' Online Companion|int=Star Wars: The Essential Atlas Online Companion}} | *{{SW|url=news/star-wars-the-essential-atlas-online-companion|text=''Star Wars: The Essential Atlas'' Online Companion|int=Star Wars: The Essential Atlas Online Companion}} | ||
Latest revision as of 22:44, 6 August 2022
The Debray system was a star system in Core Worlds located along the general route between Kuar and Shumavar. It had at least four planets.
Appearances
- Young Jedi Knights: Diversity Alliance (First mentioned)
Sources
- The Essential Atlas (Mentioned only)
Star Wars: The Essential Atlas Online Companion on StarWars.com (article) (backup link not verified!)
In other languages