Deflector shield generator/Legends: Difference between revisions
imported>Green tentacle No edit summary |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 35: | Line 35: | ||
==Description== | ==Description== | ||
Deflector shield generators were produced in a variety of sizes, ranging from small personal projectors to large units used on [[Capital ship/Legends|capital ships]]. In some cases, the generator could project the shield a great distance and without need for line of sight, by using a focusing dish. Variants included planetary shield generators, such as the [[SLD-26 planetary shield generator/Legends|SLD-26 planetary shield generator]] used to protect the [[Death Star II/Legends|second Death Star]] in orbit over the [[Moon/Legends|moon]] of [[Endor/Legends|Endor]], and the [[DSS-02 shield generator/Legends|DSS-02 shield generator]] used to protect [[Echo Base/Legends|Echo Base]] during the [[Battle of Hoth/Legends|Battle of Hoth | Deflector shield generators were produced in a variety of sizes, ranging from small personal projectors to large units used on [[Capital ship/Legends|capital ships]]. In some cases, the generator could project the shield a great distance and without need for line of sight, by using a focusing dish. Variants included planetary shield generators, such as the [[SLD-26 planetary shield generator/Legends|SLD-26 planetary shield generator]] used to protect the [[Death Star II/Legends|second Death Star]] in orbit over the [[Moon/Legends|moon]] of [[Endor/Legends|Endor]], and the [[DSS-02 shield generator/Legends|DSS-02 shield generator]] used to protect [[Echo Base/Legends|Echo Base]] during the [[Battle of Hoth/Legends|Battle of Hoth]]. The [[Imperial Army/Legends|Imperial Army]] used a force shield projector to protect their base on [[Borleias]] around [[7 ABY/Legends|7 ABY]]. | ||
{{Tech-stub}} | {{Tech-stub}} | ||
Line 43: | Line 41: | ||
==Appearances== | ==Appearances== | ||
{{Scroll_box|content= | {{Scroll_box|content= | ||
*''[[The Great Heep]]'' | *''[[The Great Heep]]'' | ||
*{{Journal|4|The Final Exit}} | *{{Journal|4|The Final Exit}} | ||
Line 69: | Line 50: | ||
*''[[Scoundrel's Luck]]'' | *''[[Scoundrel's Luck]]'' | ||
*{{WEGCite|book=Shadows of the Empire Sourcebook|story=All the Extras|stext=''All the Extras''}} {{Mo}} | *{{WEGCite|book=Shadows of the Empire Sourcebook|story=All the Extras|stext=''All the Extras''}} {{Mo}} | ||
*''[[Strike Force: Shantipole]]'' | *''[[Strike Force: Shantipole]]'' | ||
*''[[Battle for the Golden Sun]]'' | *''[[Battle for the Golden Sun]]'' | ||
Line 84: | Line 63: | ||
*[[Operation: Elrood (book)|''Operation: Elrood'']] | *[[Operation: Elrood (book)|''Operation: Elrood'']] | ||
*{{WEGCite|story=The Bacta Heist|book=Tapani Sector Instant Adventures}} {{1st}} | *{{WEGCite|story=The Bacta Heist|book=Tapani Sector Instant Adventures}} {{1st}} | ||
*''[[Imperial Double-Cross]]'' | *''[[Imperial Double-Cross]]'' | ||
*{{WEGCite|book=The Far Orbit Project|story=The Trap (adventure scenario)|stext=The Trap}} | *{{WEGCite|book=The Far Orbit Project|story=The Trap (adventure scenario)|stext=The Trap}} | ||
Line 93: | Line 71: | ||
*{{Journal|14|Galaxywide NewsNets}} | *{{Journal|14|Galaxywide NewsNets}} | ||
*{{Film|V}} | *{{Film|V}} | ||
*''[[Star Wars: Rebel Assault II: The Hidden Empire]]'' | *''[[Star Wars: Rebel Assault II: The Hidden Empire]]'' | ||
*{{Journal|2|A World to Conquer}} {{Mo}} | *{{Journal|2|A World to Conquer}} {{Mo}} | ||
Line 99: | Line 76: | ||
*[[Star Wars Episode VI: Return of the Jedi (novel)|''Star Wars Episode VI: Return of the Jedi'' novel]] | *[[Star Wars Episode VI: Return of the Jedi (novel)|''Star Wars Episode VI: Return of the Jedi'' novel]] | ||
*[[Star Wars Episode VI: Return of the Jedi (junior novelization)|''Star Wars Episode VI: Return of the Jedi'' junior novel]] | *[[Star Wars Episode VI: Return of the Jedi (junior novelization)|''Star Wars Episode VI: Return of the Jedi'' junior novel]] | ||
* | *{{Shortstory|story=One Last Night in the Mos Eisley Cantina: The Tale of the Wolfman and the Lamproid|book=Tales from the Mos Eisley Cantina}} | ||
*[[The Ewoks Join the Fight (storybook)|''The Ewoks Join the Fight'']] | *[[The Ewoks Join the Fight (storybook)|''The Ewoks Join the Fight'']] | ||
*[[Star Wars (1977) 81|''Star Wars'' (1977) 81]] {{Mo}} | *[[Star Wars (1977) 81|''Star Wars'' (1977) 81]] {{Mo}} | ||
Line 114: | Line 91: | ||
*{{Journal|14|No Disintegrations, Please}} | *{{Journal|14|No Disintegrations, Please}} | ||
*{{Journal|15|Firestorm (short story)|Firestorm}} | *{{Journal|15|Firestorm (short story)|Firestorm}} | ||
*''[[Young Jedi Knights: Lightsabers]]'' | *''[[Young Jedi Knights: Lightsabers]]'' | ||
*''[[Young Jedi Knights: Darkest Knight]]'' | *''[[Young Jedi Knights: Darkest Knight]]'' | ||
*''[[Young Jedi Knights: Jedi Under Siege]]'' | *''[[Young Jedi Knights: Jedi Under Siege]]''}} | ||
}} | |||
==Sources== | ==Sources== | ||
Line 164: | Line 134: | ||
*''[[The Secrets of Star Wars: Shadows of the Empire]]'' | *''[[The Secrets of Star Wars: Shadows of the Empire]]'' | ||
*{{SOTE|cardname=''Outrider''|link=https://www.rebelscum.com/photo.asp?image=/sote/soteTC084.jpg|archiveurl=https://archive.is/0HWx}} | *{{SOTE|cardname=''Outrider''|link=https://www.rebelscum.com/photo.asp?image=/sote/soteTC084.jpg|archiveurl=https://archive.is/0HWx}} | ||
*''[[The Thrawn Trilogy Sourcebook]]'' | *''[[The Thrawn Trilogy Sourcebook]]'' | ||
*''[[Tales of the Jedi Companion]]'' | *''[[Tales of the Jedi Companion]]'' | ||
Line 188: | Line 156: | ||
*''[[Star Wars: Rogue Squadron: The Official Nintendo Player's Guide]]'' | *''[[Star Wars: Rogue Squadron: The Official Nintendo Player's Guide]]'' | ||
*''[[Star Wars: X-Wing Alliance: Prima's Official Strategy Guide]]'' | *''[[Star Wars: X-Wing Alliance: Prima's Official Strategy Guide]]'' | ||
*''[[The Essential Guide to Weapons and Technology]]'' | *''[[The Essential Guide to Weapons and Technology]]'' | ||
}} | }} | ||
==Notes and references== | ==Notes and references== | ||
{{Reflist}} | {{Reflist}} | ||
[[Category:Shield generators| ]] | [[Category:Shield generators| ]] |
Latest revision as of 03:23, 14 May 2024
- "It is protected by an energy shield which is generated from the nearby Forest Moon of Endor. The shield must be deactivated if any attack is to be attempted."
- ―Admiral Gial Ackbar, regarding the assault on the second Death Star
A deflector shield generator, or simply a shield generator, was any device used to create a deflector shield, including both particle and ray shielding.
Description
Deflector shield generators were produced in a variety of sizes, ranging from small personal projectors to large units used on capital ships. In some cases, the generator could project the shield a great distance and without need for line of sight, by using a focusing dish. Variants included planetary shield generators, such as the SLD-26 planetary shield generator used to protect the second Death Star in orbit over the moon of Endor, and the DSS-02 shield generator used to protect Echo Base during the Battle of Hoth. The Imperial Army used a force shield projector to protect their base on Borleias around 7 ABY.