Diet/Legends: Difference between revisions
imported>PastaBot m Template fixes |
Gungan Purge |
||
Line 1: | Line 1: | ||
{{Top}} | {{Top}} | ||
'''Diet''' referred to the sum of nutrition consumed by an organism. Dietary classifications included carnivore, herbivore, omnivore, silicavore and ergovore. | '''Diet''' referred to the sum of nutrition consumed by an organism. Dietary classifications included carnivore, herbivore, omnivore, silicavore and ergovore. | ||
==Forms of diet== | ==Forms of diet== | ||
===Plants=== | ===Plants=== | ||
Plants typically absorbed [[Water/Legends|water]] and inorganic substances through their roots, and synthesized both nutrients in soil and [[Star/Legends|sunlight]].<ref name="AE">''[[Alien Encounters]]'' | Plants typically absorbed [[Water/Legends|water]] and inorganic substances through their roots, and synthesized both nutrients in soil and [[Star/Legends|sunlight]].<ref name="AE">''[[Alien Encounters]]''</ref> | ||
===Animals=== | ===Animals=== | ||
====Herbivorous==== | ====Herbivorous==== | ||
Herbivores were animals that fed on plants, but not other animals | Herbivores were animals that fed on plants, but not other animals. | ||
====Carnivorous==== | ====Carnivorous==== | ||
Carnivores were animals that subsisted on animal tissues. | Carnivores were animals that subsisted on animal tissues. Examples of carnivores included the [[Bogwing/Legends|Bogwing]] of [[Dagobah/Legends|Dagobah]], the [[Dianoga/Legends|Dianoga]], and the [[Rancor/Legends|Rancor]]. | ||
=====Canniballistic===== | =====Canniballistic===== | ||
Individuals who consumed members of their own species were known as | Individuals who consumed members of their own species were known as [[cannibalism|cannibals]]. | ||
====Omnivorous==== | ====Omnivorous==== | ||
Omnivores were species that subsisted on both animal tissue and plant-based foods. | Omnivores were species that subsisted on both animal tissue and plant-based foods. Another example of omnivores included [[Human/Legends|Human]]s. | ||
====Silicavorous==== | ====Silicavorous==== | ||
Line 27: | Line 26: | ||
====Saprophagous==== | ====Saprophagous==== | ||
Saprophages were lifeforms that fed on dead and decaying organisms. | Saprophages were lifeforms that fed on dead and decaying organisms. | ||
===Other=== | ===Other=== | ||
Other sources of nourishment were theoretically possible. For instance, some visitors to the [[Endor/Legends|Forest Moon of Endor]] speculated that the tiny [[Wistie/Legends|Wisties]] fed on laughter and other positive emotions.<ref name="ISU">''[[The Illustrated Star Wars Universe]]''</ref | Other sources of nourishment were theoretically possible. For instance, some visitors to the [[Endor/Legends|Forest Moon of Endor]] speculated that the tiny [[Wistie/Legends|Wisties]] fed on laughter and other positive emotions.<ref name="ISU">''[[The Illustrated Star Wars Universe]]''</ref> | ||
==Appearances== | ==Appearances== | ||
*{{Shortstory|story=Empire Blues: The Devaronian's Tale|book=Tales from the Mos Eisley Cantina}} {{1stID|carnivore}} | *{{Shortstory|story=Empire Blues: The Devaronian's Tale|book=Tales from the Mos Eisley Cantina}} {{1stID|carnivore}} | ||
*{{Ewoks|The Haunted Village}} {{Mo}} | *{{Ewoks|The Haunted Village}} {{Mo}} | ||
Line 46: | Line 39: | ||
==Sources== | ==Sources== | ||
*''[[The Illustrated Star Wars Universe]]'' | *''[[The Illustrated Star Wars Universe]]'' | ||
*[[Star Wars: The Roleplaying Game (first edition)|''Star Wars: The Roleplaying Game'']] | *[[Star Wars: The Roleplaying Game (first edition)|''Star Wars: The Roleplaying Game'']] | ||
Line 55: | Line 47: | ||
*''[[Wretched Hives of Scum & Villainy]]'' | *''[[Wretched Hives of Scum & Villainy]]'' | ||
*''[[Alien Encounters]]'' | *''[[Alien Encounters]]'' | ||
*{{SOTE|cardname=Same Beast, Different Sewer|link=https://www.rebelscum.com/photo.asp?image=/sote/soteTC0057.jpg|nobackup=1}} | *{{SOTE|cardname=Same Beast, Different Sewer|link=https://www.rebelscum.com/photo.asp?image=/sote/soteTC0057.jpg|nobackup=1}} | ||
*''[[Creatures of the Galaxy]]'' | *''[[Creatures of the Galaxy]]'' | ||
==Notes and references== | ==Notes and references== |
Latest revision as of 06:57, 6 February 2023
Diet referred to the sum of nutrition consumed by an organism. Dietary classifications included carnivore, herbivore, omnivore, silicavore and ergovore.
Forms of diet
Plants
Plants typically absorbed water and inorganic substances through their roots, and synthesized both nutrients in soil and sunlight.[1]
Animals
Herbivorous
Herbivores were animals that fed on plants, but not other animals.
Carnivorous
Carnivores were animals that subsisted on animal tissues. Examples of carnivores included the Bogwing of Dagobah, the Dianoga, and the Rancor.
Canniballistic
Individuals who consumed members of their own species were known as cannibals.
Omnivorous
Omnivores were species that subsisted on both animal tissue and plant-based foods. Another example of omnivores included Humans.
Silicavorous
Silicavore referred to species that ate rocks and minerals, digesting organic material within. The Thanu of Kamur is a silicavore, though only when mature.[2]
Ergovorous
Ergovore referred to species that sought out and fed upon pure energy. Business owners sometimes enhanced their security by using these creatures as a way to keep firearms out of their establishments. Salla C'airam lined the entrance tunnel of his high-class cantina with underfed ergovores so that they could detect any hidden power sources or other high-tech weapons.[3]
Saprophagous
Saprophages were lifeforms that fed on dead and decaying organisms.
Other
Other sources of nourishment were theoretically possible. For instance, some visitors to the Forest Moon of Endor speculated that the tiny Wisties fed on laughter and other positive emotions.[4]
Appearances
- "Empire Blues: The Devaronian's Tale"—Tales from the Mos Eisley Cantina (First identified as carnivore)
Ewoks—"The Haunted Village" (Mentioned only)
- Hard Merchandise (First identified as ergovore)
- Star Wars (1977) 82 (Ergovore)
- Creatures of the Galaxy (First identified as silicavore)
Sources
- The Illustrated Star Wars Universe
- Star Wars: The Roleplaying Game
- Galaxy Guide 8: Scouts
- Galaxy Guide 12: Aliens — Enemies and Allies
"Cracken's Rebel Operatives" – Star Wars Adventure Journal 10
- Shadows of the Empire Planets Guide
- Wretched Hives of Scum & Villainy
- Alien Encounters
1996 Topps Star Wars: Shadows of the Empire (Card: Same Beast, Different Sewer) (content obsolete and backup link not available)
- Creatures of the Galaxy